Descripción
| Capacity | 1TB |
| Seq. Read/Write | 120GB: 510/400 MB/s, 256GB: 510/400 MB/s, 512GB: 550/500 MB/s, 1TB:560/500 MB/s |
| Interface | 2.5” SATA III 6Gb/s, compatible with SATA I and SATA II |
| TBW | 120GB : 80TBW, 256GB: 130TBW, 512GB: 300TBW, 1TB: 500TBW |
| Form Factor | 7mm height, 2.5” |
| Operating Voltage | 0.9V~3.6V |
| Compatibility | Windows, Mac OS X, Linux |







Valoraciones
No hay valoraciones aún.